Call us today
for a quote:
1-877-268-3700
Call us today for a quote: 1-877-268-3700
Catalog Number : 20803
Catalog Description
UL CSA Liquidtight FLX Black 3/8 500FT
Concated Description
E-FLEX 20803 LA 10 BLACK 3/8IN. 500
Helpful Links
MSDS Sheet
Specfication URL
Attribute Information
| Attribute | Attribute Value | Attribute Value Unit of Measurment |
| Type: | LA | N/A |
| Trade Size: | 0.375 | in |
| Outside Diameter Min.: | 0.69 | in. |
| Outside Diameter Max.: | 0.71 | in. |
| Inside Diameter Min.: | 0.48 | in. |
| Inside Diameter Max.: | 0.50 | in. |
| Length: | 500 | ft. |
| Inside Bend Radius: | 2 | in. |
| Material: | Steel | N/A |
| Color: | Black | N/A |
| Weight: | 29 | lbs./100ft |
© Copyright 2015-2016. All Rights Reserved. Gross Automation 3680 N. 126th St., Brookfield, WI 53005 M-F 8am-5pm CT