Call us today
for a quote:
1-877-268-3700
Call us today for a quote: 1-877-268-3700
Catalog Number : 88872
Catalog Description
Non-Hal L/T Flex Conduit Black 2-1/2 25FT
Concated Description
E-FLEX 88872 CEA 17 BLACK 2-1/2IN.
Helpful Links
MSDS Sheet
Specfication URL
Attribute Information
| Attribute | Attribute Value | Attribute Value Unit of Measurment |
| Type: | CEA | N/A |
| Trade Size: | 2.5 | in |
| Outside Diameter Min.: | 2.84 | in. |
| Outside Diameter Max.: | 2.875 | in. |
| Inside Diameter Min.: | 2.48 | in. |
| Inside Diameter Max.: | 2.50 | in. |
| Length: | 25 | ft. |
| Inside Bend Radius: | 8 | in. |
| Material: | Steel | N/A |
| Color: | Black | N/A |
| Weight: | 168 | lbs./100ft |
© Copyright 2015-2016. All Rights Reserved. Gross Automation 3680 N. 126th St., Brookfield, WI 53005 M-F 8am-5pm CT