Call us today
for a quote:
1-877-268-3700
Call us today for a quote: 1-877-268-3700
Catalog Number : 99206
Catalog Description
Non UL Extra Flex Steel 916 150FT
Concated Description
E-FLEX 99206 SL 916 150FT. COIL
Helpful Links
MSDS Sheet
Specfication URL
Attribute Information
| Attribute | Attribute Value | Attribute Value Unit of Measurment |
| Type: | SL | N/A |
| Trade Size: | 0.562 | in |
| Outside Diameter Min.: | 0.672 | in. |
| Outside Diameter Max.: | 0.702 | in. |
| Inside Diameter Min.: | 0.54 | in. |
| Inside Diameter Max.: | 0.70 | in. |
| Length: | 150 | ft. |
| Inside Bend Radius: | 1.25 | in. |
| Material: | Steel | N/A |
| Weight: | 12 | lbs./100ft |
© Copyright 2015-2016. All Rights Reserved. Gross Automation 3680 N. 126th St., Brookfield, WI 53005 M-F 8am-5pm CT